Size Guide
Size Guide
Not sure about the size? This guide will help you find the right one.
Measure your foot
- Stand on an A4 paper with your heel against a wall
- Mark where your longest toe ends
- Measure the length from the edge to the mark in centimeters
- Measure in the evening — feet swell slightly during the day
Size Chart
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 36 | 5 | 3.5 | 22.5 |
| 36⅔ | 5.5 | 4 | 23.0 |
| 37⅓ | 6 | 4.5 | 23.5 |
| 38 | 6.5 | 5 | 24.0 |
| 38⅔ | 7 | 5.5 | 24.5 |
| 39⅓ | 7.5 | 6 | 25.0 |
| 40 | 8 | 6.5 | 25.5 |
| 40⅔ | 8.5 | 7 | 26.0 |
| 41⅓ | 9 | 7.5 | 26.5 |
| 42 | 9.5 | 8 | 27.0 |
| 42⅔ | 10 | 8.5 | 27.5 |
| 43⅓ | 10.5 | 9 | 28.0 |
| 44 | 11 | 9.5 | 28.5 |
| 44⅔ | 11.5 | 10 | 29.0 |
| 45⅓ | 12 | 10.5 | 29.5 |
Tips
- Are you between sizes? Choose the larger size — especially for running and training
- Wide foot? Go up by one-third of a size for the best comfort
- Our shoes are true to size
Unsure?
Email us at info@nordsula.com with your measurements and we'll help you choose the right size.